Products
Water treatment
| Water Output | 0.25T/H | 0.5T/H | 1T/H |
| Water source | Municipal tap water | ||
| Applicable temperature | 5°C-45°C | ||
| power supply | 380V50HZ | ||
| Pipe diameter | DN20 | ||
| Applicable Water Pressure | <1.6Mpa | ||
| Water conductivity | 10us/cm | ||
JL-RO400G(11Gpressure tank)
| Gallon capacity | 200G | 400G | 600G | 800G | 1200G |
| Rated Power | 42W | 58W | 85W | 128W | 148W |
| Water Output | 31L/H | 62L/H | 94L/H | 120L/H | 180L/H |
| Filter Rating | 0.00001 | ||||
| Dimensions | 620*440*1250mm | ||||
| Water Pressure | 0.1–0.6 MPa | ||||
| Applicable temperature | 5°C-45°C | ||||
JL-HW-3
Applicable Water Pressure: 0.3–0.6 MPa
Dimensions: 180 × 110 × 120 cm
Material: Stainless Steel
Faucet Configuration: 3 Spray Faucets
Water Temperature: Ambient